
Please contact member if you have any of the following in your tree,
they will be very pleased to hear from you.
PUNNETT - HARRIS - WRIGHT - GOLDFINCH
NAME DOB DOD PLACE OF BIRTH NAME DOB DOD PLACE OF BIRTH
| PUNNETT | HARRIS | |||||||
| CAROLINE PUNNETT | 1833 | 1879 | FOLKESTONE | CHARLES F HARRIS | 1861 | ASHFORD | ||
| EMMA PUNNETT | 1862 | FAVERSHAM | MINNIE J HARRIS | 1865 | 1936 | ASHFORD | ||
| ERNEST W PUNNETT | 1921 | 1987 | ELHAM | WILLIAM HARRIS | 1829 | 1883 | ASHFORD | |
| HENRY PUNNETT | 1866 | FOLKESTONE | ||||||
| JOHN HENRY PUNNETT | 1859 | WINGHAM | ||||||
| JOHN JAMES PUNNETT | 1836 | FOLKESTONE | ||||||
| LOUISA PUNNETT | 1857 | SELLINGE | ||||||
| WILLIAM PUNNETT | 1864 | 1908 | STANFORD | |||||
| WILLIAM H PUNNETT | 1884 | UNION WORKHSE
LYMINGE |
||||||
| WILLIAM H PUNNETT | 1887 | 1968 | ELHAM | |||||
| WRIGHT | GOLDFINCH | |||||||
| EMMA WRIGHT | 1835 | 1935 | MERSHAM | ELLEN MARIA GOLDFINCH | 1810 | HOATH | ||
| MARY MARIA GOLDFINCH | 1832 | 1886 | KINGSNORTH | |||||