
Please contact the member if you have any of the following in your tree,
they would be very pleased to hear from you.
VOWLES - PRIOR
NAME DOB DOD PLACE OF BIRTH NAME DOB DOD PLACE OF BIRTH
| VOWLES: | KATHLEEN VOWLES | 1926 | 1952 | TRINIDAD | ||||
| AGNES J M VOWLES | 1925 | BRIGHTON | KATHRINE VOWLES | 1933 | ||||
| ALBERT VOWLES | 1866 | LAMBETH | KENNETH VOWLES | 1931 | 1991 | TRINIDAD | ||
| ARTHUR VOWLES | 1908 | BRIGHTON | KENNETH VOWLES | 1938 | 1998 | BRIGHTON | ||
| CLARA E VOWLES | 1863 | LAMBETH | LESLIE R VOWLES | 1931 | BRIGHTON | |||
| CLARA VOWLES | 1898 | LONDON | LESLIE VOWLES | 1914 | BRIGHTON | |||
| DENNIS VOWLES | BRIGHTON | LILY VOWLES | 1908 | 1995 | BETHNAL GREEN | |||
| DOUGLAS VOWLES | 1901 | 1976 | BRIGHTON | LYDIA VOWLES | 1834 | 1835 | ||
| DOUGLAS VOWLES | 1935 | BRIGHTON | MILDRED A VOWLES | 1900 | 1913 | BRIGHTON | ||
| EDWARD D VOWLES | 1857 | LAMBETH | SOPHIA VOWLES | 1806 | WESTBURY | |||
| EDWARD VOWLES | 1808 | 1838 | CLIFTON | |||||
| EDWARD VOWLES | 1831 | 1892 | CLIFTON | |||||
| ELSIE VOWLES | 1916 | 1992 | BRIGHTON | |||||
| ELIZA VOWLES | 1809 | WESTBURY | PRIOR: | |||||
| ELIZABETH VOWLES | 1827 | JACOBS WELLS | CHARLES PRIOR | 1862 | SOUTHAMPTON | |||
| FRANK T VOWLES | 1910 | 1937 | BRIGHTON | GERTRUDE L PRIOR | 1889 | BRIGHTON | ||
| FREDERICK VOWLES | 1837 | 1855 | LONDON | |||||
| FREDERICK W VOWLES | 1859 | |||||||
| GERTRUDE VOWLES | 1912 | BRIGHTON | ||||||
| GLADYS VOWLES | 1911 | 1980 | BETHNAL GREEN | |||||
| HAROLD VOWLES | 1895 | 1969 | BRIGHTON | |||||
| HAROLD VOWLES | 1928 | BRIGHTON | ||||||
| HENRY R VOWLES | 1861 | 1919 | LONDON | |||||
| HENRY V VOWLES | 1882 | 1948 | LONDON | |||||
| KATHLEEN A VOWLES | 1906 | 1946 | BRIGHTON |
Copyright 2006-2008 by Chris Vowles. All materials, images, sounds and data contained herein are not to be copied or downloaded for the purposes of duplication, distribution, or publishing without the express written permission of the owner.
ALL RIGHTS RESERVED